Call tollfree 1950

എല്ലാ പ്രവർത്തി ദിവസവും 10:00 AM മുതൽ 5:00 PM വരെ

Electorate - 2021

DT # DISTRICT NAME FINAL ELECTORATE
MALE FEMALE THIRD GENDER TOTAL
1 Kasaragod 505798 529241 3 1035042
2 Kannur 948583 1065248 15 2013846
3 Wayanad 299062 308005 1 607068
4 Kozhikode 1198991 1271920 42 2470953
5 Malappuram 1607922 1607004 17 3214943
6 Palakkad 1097843 1143633 10 2241486
7 Thrissur 1204248 1301520 26 2505794
8 Eranakulam 1253947 1303973 12 2557932
9 Idukki 432621 442136 3 874760
10 Kottayam 765271 800541 15 1565827
11 Alappuzha 833125 911459 3 1744587
12 Pathanamthitta 491519 544965 4 1036488
13 Kollam 997190 1096308 13 2093511
14 Thiruvananthapuram 1315905 1453310 57 2769272
  Total 12952025 13779263 221 26731509
Electorate 2021