Electorate Over Years


YEAR MALE FEMALE THIRD GENDER TOTAL
1957 3701123 3813503 0 7514626
1960 3960373 4080625 0 8040998
1965 4214868 4342848 0 8557716
1967 4243849 4372707 0 8616556
1971 5078582 5139311 0 10217893
1977 5675101 5788386 0 11463487
1980 6564487 6709350 0 13273837
1982 6475300 6639467 0 13114767
1984 7049482 7226590 0 14276072
1987 7866828 8083191 0 15950019
1989 9347897 9576239 0 18924136
1991 9715927 9943517 0 19659444
1996 10036749 10630660 0 20667409
1998 10313268 10875444 0 21188712
1999 10794307 11264594 0 22058901
2001 10521431 11200533 0 21721964
2004 10168428 10957045 0 21125473
2006 10343927 11140010 0 21483937
2007 10101094 10828052 0 20929146
2008 10238507 10975353 0 21213860
2009 10528581 11330955 0 21859536
2010 10763121 11668744 0 22431865
2011 10959115 11919652 0 22878767
2012 11188903 12149754 0 23338657
2013 11330240 12228390 0 23558630
2014 11442925 12349345 0 23792270
2015 11896675 12811717 0 24708392
2016 12326185 13301435 0 25627620
2017 12224743 13087198 6 25311947
2018 12184509 13044224 18 25228751
2019 12297403 13111189 119 25408711
2020 12700413 13500674 161 26201248
2021 12952025 13779263 221 26731509
2022 13240168 14124907 270 27365345
2023 12969158 13826149 274 26795581
Graphical representation of electorate over years