State Profile
State Profile
| Title | Details |
|---|---|
| Geographical Location | North Latitude between 8018' and 120 48' East longitude between 74052' and 770 22 |
| Date of formation | November 1, 1956 |
| Area | 38 863 sq KM |
| States / UTs with which border is shared | Tamil Nadu, Karnataka and Puducherry |
| Capital | THIRUVANANTHAPURAM |
| Districts | 14 |
| Revenue Divisions | 21 |
| Taluks | 75 |
| Villages | 1018 |
| Panchayats | 941 |
| Municipalities | 86 |
| Corporations | 6 |
| Development Blocks | 152 |
| Total Male Electorate | 12952025 |
| Total Female Electorate | 13779263 |
| Total Third Gender Electorate | 221 |
| Total Electorate | 26731509 |
| Total Polling Stations | 25041 |
| Total LACs | 140 |
| Total HPCs | 20 |
| Total Rajya Sabha seats | 9 |






