Call tollfree 1950

എല്ലാ പ്രവർത്തി ദിവസവും 10:00 AM മുതൽ 5:00 PM വരെ

Electorate - 2019

DT # DISTRICT NAME FINAL ELECTORATE
MALE FEMALE THIRD GENDER TOTAL
1 Kasaragod 481967 504203 2 986172
2 Kannur 883951 1007539 2 1891492
3 Wayanad 286884 294361 0 581245
4 Kozhikode 1120223 1198443 15 2318681
5 Malappuram 1521087 1526826 10 3047923
6 Palakkad 1049779 1093192 1 2142972
7 Thrissur 1132739 1226822 21 2359582
8 Eranakulam 1184175 1226203 10 2410388
9 Idukki 419580 425496 1 845077
10 Kottayam 732435 760269 7 1492711
11 Alappuzha 793206 868590 0 1661796
12 Pathanamthitta 469065 523416 2 992483
13 Kollam 963687 1060025 7 2023719
14 Thiruvananthapuram 1258625 1395804 41 2654470
  Total 12297403 13111189 119 25408711
Graphical representation of electorate in 2019