Call tollfree 1950

എല്ലാ പ്രവർത്തി ദിവസവും 10:00 AM മുതൽ 5:00 PM വരെ

Electorate - 2015

DT # DISTRICT NAME FINAL ELECTORATE
MALE FEMALE THIRD GENDER TOTAL
1 Kasaragod 455602 48906 0 938508
2 Kannur 861403 993377 0 1854780
3 Wayanad 281945 291466 0 573411
4 Kozhikode 1085192 1171081 0 2256273
5 Malappuram 1400001 1445180 0 2845181
6 Palakkad 1014078 1067254 0 2081332
7 Thrissur 1131276 1244657 0 2375933
8 Eranakulam 1140773 1169730 0 2310503
9 Idukki 423971 430265 0 854236
10 Kottayam 729179 749508 0 1478687
11 Alappuzha 762232 843401 0 1605633
12 Pathanamthitta 463017 524955 0 987972
13 Kollam 941844 1044501 0 1986345
14 Thiruvananthapuram 1206162 1353436 0 2559598
  Total 11896675 12811717 0 24708392
Graphical representation of electorate in 2015