Call tollfree 1950

എല്ലാ പ്രവർത്തി ദിവസവും 10:00 AM മുതൽ 5:00 PM വരെ

Electorate - 2012

DT # DISTRICT NAME FINAL ELECTORATE
MALE FEMALE TOTAL
1 Kasaragod 420423 448145 868568
2 Kannur 798348 942407 1740755
3 Wayanad 267667 274081 541748
4 Kozhikode 997439 1086603 2084042
5 Malappuram 1263282 1325619 2588901
6 Palakkad 951036 1010066 1961102
7 Thrissur 1073378 1192487 2265865
8 Eranakulam 1096706 1115070 2211776
9 Idukki 411861 411987 823848
10 Kottayam 706108 724942 1431050
11 Alappuzha 726164 809140 1535304
12 Pathanamthitta 444132 509963 954095
13 Kollam 904982 1015436 1920418
14 Thiruvananthapuram 1127377 1283808 2411185
  Total 11188903 12149754 23338657
Graphical representation of electorate in 2012