Call tollfree 1950

എല്ലാ പ്രവർത്തി ദിവസവും 10:00 AM മുതൽ 5:00 PM വരെ

Electorate - 2010

DT # DISTRICT NAME FINAL ELECTORATE
MALE FEMALE TOTAL
1 Kasaragod 402771 428223 830994
2 Kannur 775840 910232 1686072
3 Wayanad 258844 261745 520589
4 Kozhikode 958232 1033471 1991703
5 Malappuram 1177891 1248733 2426624
6 Palakkad 916741 972243 1888984
7 Thrissur 1041494 1165167 2206661
8 Eranakulam 1063735 1072634 2136369
9 Idukki 399613 395380 794993
10 Kottayam 691328 708278 1399606
11 Alappuzha 701817 776826 1478643
12 Pathanamthitta 430060 493588 923648
13 Kollam 872013 981444 1853457
14 Thiruvananthapuram 1072742 1220780 2293522
  Total 10763121 11668744 22431865
Graphical representation of electorate in 2010