Bye Election -HPC
HPC Results
1970 - MUKUNDAPURAM HPC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | A.C.GEORGE | NCJ | 205130 |
2 | A.THAYIL | IND | 183737 |
3 | R.KARIAT | IND | 11546 |
4 | C.G.JANARDHANAN | IND | 5749 |
MARGIN OF VICTORY | 21393 | ||
REASON: DEATH OF SHRI P.G.MEMON |
1993- OTTAPALAM HPC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | S.SIVARAMAN | CPM | 377184 |
2 | R.K.BALAKRISHNAN | INC | 244510 |
3 | C.C.KUNJAN | BJP | 42414 |
4 | L.G.S.BABU | IND | 2412 |
5 | E.P.KUMARADDAN | IND | 2025 |
6 | A.CHANGATH | IND | 1963 |
7 | A.CHANDRAN | IND | 1883 |
8 | K.J.S.URF D.PAKAD | IND | 1629 |
9 | V.PARAKKULOM | IND | 1264 |
10 | R.THAMPI | BSP | 1106 |
MARGIN OF VICTORY | 132674 | ||
REASON: RESIGNATIO OF SHRI K.R.NARAYANAN |
1997- ERNAKULAM HPC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | ADV. SEBASTIAN PAUL | IND | 251865 |
2 | PROF. ANTONY ISAAC | INC | 243172 |
3 | P.M. SYED | PDP | 25958 |
4 | JOSE PADIKKAL | IND | 6137 |
5 | T.S. THAMBAN | IND | 4225 |
6 | V.C. VISWAMBHARAN | IND | 3807 |
7 | DR. K. PADMARAJAN | IND | 2772 |
8 | V.C. RAJAPPAN | IND | 1291 |
MARGIN OF VICTORY | 8693 | ||
REASON: DEATH OF Sri. XAVIER ARACKAL |
2003- ERNAKULAM HPC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | DR.SEBASTIAN PAUL | IND | 335308 |
2 | M.O.JOHN | INC | 313176 |
3 | V.VISWANATHA MENON | IND | 51420 |
4 | POONTHURA SIRAJ | IND | 17426 |
5 | FRANCIS KALATHUNKAL | IND | 8856 |
6 | SURESH M.K | IND | 2324 |
7 | DR.K.PADMARAJAN | IND | 2215 |
MARGIN OF VICTORY | 22132 | ||
REASON: Death of Shri Adv. George Eden |
2005 - THIRUVANANTHAPURAM HPC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | PANNYAN RAVEENDRAN | CPI | 390324 |
2 | ADV.V.S.SIVAKUMAR | INC | 316124 |
3 | C.K.PADMANABHAN | BJP | 36690 |
4 | V.S.SIVAKUMAR | IND | 4467 |
5 | V.S.SIVAKUMAR | IND | 3049 |
6 | CHENNAN RAVEENDRAN | IND | 2196 |
7 | K.ARUN KUMAR | IND | 1983 |
8 | PANNYODE RAVEENDRAN | IND | 1365 |
9 | B.IMAMUDEEN | IND | 764 |
10 | V.T.CHERIAN | IND | 481 |
11 | NEDUMAM JAYAKUMAR | IND | 476 |
12 | MOHANA KRISHNAN.M. | IND | 382 |
13 | K.R.MEENA | IND | 374 |
14 | BABINGTON | IND | 338 |
15 | DR.K.PADMARAJAN | IND | 224 |
MARGIN OF VICTORY | 74200 | ||
REASON: Death of Sri. P.K.Vasudevan Nair |