Kottayam
KOTTAYAM
| MAP | TALUK | LAC NO : NAME | POLLING STATIONS |
|---|---|---|---|
|
|
|||
| Kanjirappally | 100 : KANJIRAPPALLY | 181 | |
| 101 : POONJAR | 179 | ||
| Changanassery | 099 : CHANGANASSERY | 172 | |
| Kottayam | 096 : ETTUMANOOR | 165 | |
| 097 : KOTTAYAM | 171 | ||
| 098 : PUTHUPPALLY | 182 | ||
| Meenachil | 093 : PALA | 176 | |
| 094 : KADUTHURUTHY | 179 | ||
| Vaikom | 095 : VAIKOM | 159 |
| LAC Name | Local body segments |
|---|---|
| 100 : KANJIRAPPALLY | |
| 101 : POONJAR | |
| 099 : CHANGANASSERY | |
| 096 : ETTUMANOOR | |
| 097 : KOTTAYAM | |
| 098 : PUTHUPPALLY | |
| 093 : PALA | |
| 094 : KADUTHURUTHY | |
| 095 : VAIKOM |






