Kasaragod
KASARAGOD
| MAP | TALUK | LAC NO : NAME | POLLING STATIONS |
|---|---|---|---|
|
|
|||
| Kasaragod | 002 : KASARAGOD | 190 | |
| 003 : UDMA | 198 | ||
| Hosdurg | 004 : KANHANGAD | 196 | |
| 005 : TRIKARIPUR | 194 | ||
| Manjeswaram | 001 : MANJESHWAR | 205 |
| LAC Name | Local body segments |
|---|---|
| 002 : KASARAGOD | |
| 003 : UDMA | |
| 004 : KANHANGAD | |
| 005 : TRIKARIPUR | |
| 001 : MANJESHWAR |






