Idukki
IDUKKI
| MAP | TALUK | LAC NO : NAME | POLLING STATIONS |
|---|---|---|---|
|
|
|||
| Thodupuzha | 090 : THODUPUZHA | 216 | |
| Devikulam | 088 : DEVIKULAM | 195 | |
| Udumbanchola | 089 : UDUMBANCHOLA | 193 | |
| Peerumade | 092 : PEERUMADE | 203 | |
| Idukki | 091 : IDUKKI | 196 |
| LAC Name | Local body segments |
|---|---|
| 090 : THODUPUZHA | |
| 088 : DEVIKULAM | |
| 089 : UDUMBANCHOLA | |
| 092 : PEERUMADE | |
| 091 : IDUKKI |






