LIST OF OLD EPIC NUMBER AND NEW EPIC NUMBER
LIST OF OLD EPIC NUMBER (NON STANDARD EPIC) & CORRESPONDING NEW EPIC NUMBER (STANDARD EPIC)
| DISTRICT # | DISTRICT NAME | LAC # : NAME |
|---|---|---|
| 1 | KASARAGOD | 001 : MANJESHWAR |
| 002 : KASARAGOD | ||
| 003 : UDMA | ||
| 004 : KANHANGAD | ||
| 005 : TRIKARIPUR |
| DISTRICT # | DISTRICT NAME | LAC # : NAME |
|---|---|---|
| 2 | KANNUR | 006 : PAYYANNUR |
| 007 : KALLIASSERI | ||
| 008 : TALIPARAMBA | ||
| 009 : IRIKKUR | ||
| 010 : AZHIKODE | ||
| 011 : KANNUR | ||
| 012 : DHARMADAM | ||
| 013 : THALASSERY | ||
| 014 : KUTHUPARAMBA | ||
| 015 : MATTANNUR | ||
| 016 : PERAVOOR |
| DISTRICT # | DISTRICT NAME | LAC # : NAME |
|---|---|---|
| 3 | WAYANAD | 017 : MANANTHAVADY |
| 018 : SULTHANBATHERY | ||
| 019 : KALPETTA |
| DISTRICT # | DISTRICT NAME | LAC # : NAME |
|---|---|---|
| 4 | KOZHIKODE | 020 : VADAKARA |
| 021 : KUTTIADI | ||
| 022 : NADAPURAM | ||
| 023 : QUILANDY | ||
| 024 : PERAMBRA | ||
| 025 : BALUSSERI | ||
| 026 : ELATHUR | ||
| 027 : KOZHIKODE NORTH | ||
| 028 : KOZHIKODE SOUTH | ||
| 029 : BEYPORE | ||
| 030 : KUNNAMANGALAM | ||
| 031 : KODUVALLY | ||
| 032 : THIRUVAMBADY |
| DISTRICT # | DISTRICT NAME | LAC # : NAME |
|---|---|---|
| 5 | MALAPPURAM | 033 : KONDOTTY |
| 034 : ERANAD | ||
| 035 : NILAMBUR | ||
| 036 : WANDOOR | ||
| 037 : MANJERI | ||
| 038 : PERINTHALMANNA | ||
| 039 : MANKADA | ||
| 040 : MALAPPURAM | ||
| 041 : VENGARA | ||
| 042 : VALLIKKUNNU | ||
| 043 : TIRURANGADI | ||
| 044 : TANUR | ||
| 045 : TIRUR | ||
| 046 : KOTTAKKAL | ||
| 047 : THAVANUR | ||
| 048 : PONNANI |
| DISTRICT # | DISTRICT NAME | LAC # : NAME |
|---|---|---|
| 6 | PALAKKAD | 049 : THRITHALA |
| 050 : PATTAMBI | ||
| 051 : SHORNUR | ||
| 052 : OTTAPALAM | ||
| 053 : KONGAD | ||
| 054 : MANNARKAD | ||
| 055 : MALAMPUZHA | ||
| 056 : PALAKKAD | ||
| 057 : TARUR | ||
| 058 : CHITTUR | ||
| 059 : NENMARA | ||
| 060 : ALATHUR |
| DISTRICT # | DISTRICT NAME | LAC # : NAME |
|---|---|---|
| 7 | THRISSUR | 061 : CHELAKKARA |
| 062 : KUNNAMKULAM | ||
| 063 : GURUVAYOOR | ||
| 064 : MANALUR | ||
| 065 : WADAKKANCHERY | ||
| 066 : OLLUR | ||
| 067 : THRISSUR | ||
| 068 : NATTIKA | ||
| 069 : KAIPAMANGALAM | ||
| 070 : IRINJALAKKUDA | ||
| 071 : PUTHUKKAD | ||
| 072 : CHALAKKUDY | ||
| 073 : KODUNGALLUR |
| DISTRICT # | DISTRICT NAME | LAC # : NAME |
|---|---|---|
| 8 | ERNAKULAM | 074 : PERUMBAVOOR |
| 075 : ANGAMALY | ||
| 076 : ALUVA | ||
| 077 : KALAMASSERY | ||
| 078 : PARAVUR | ||
| 079 : VYPEN | ||
| 080 : KOCHI | ||
| 081 : THRIPUNITHURA | ||
| 082 : ERANAKULAM | ||
| 083 : THRIKKAKARA | ||
|
084 : KUNNATHUNAD
084 : KUNNATHUNAD EPIC CORRECTION |
||
| 085 : PIRAVOM | ||
| 086 : MUVATTUPUZHA | ||
| 087 : KOTHAMANGALAM |
| DISTRICT # | DISTRICT NAME | LAC # : NAME |
|---|---|---|
| 9 | IDUKKI | 088 : DEVIKULAM |
| 089 : UDUMBANCHOLA | ||
| 090 : THODUPUZHA | ||
| 091 : IDUKKI | ||
| 092 : PEERUMADE |
| DISTRICT # | DISTRICT NAME | LAC # : NAME |
|---|---|---|
| 10 | KOTTAYAM | 093 : PALA |
| 094 : KADUTHURUTHY | ||
| 095 : VAIKOM | ||
| 096 : ETTUMANOOR | ||
| 097 : KOTTAYAM | ||
| 098 : PUTHUPPALLY | ||
| 099 : CHANGANASSERY | ||
| 100 : KANJIRAPPALLY | ||
| 101 : POONJAR |
| DISTRICT # | DISTRICT NAME | LAC # : NAME |
|---|---|---|
| 11 | ALAPPUZHA | 102 : AROOR |
| 103 : CHERTHALA | ||
| 104 : ALAPPUZHA | ||
| 105 : AMBALAPUZHA | ||
| 106 : KUTTANAD | ||
| 107 : HARIPAD | ||
| 108 : KAYAMKULAM | ||
| 109 : MAVELIKARA | ||
| 110 : CHENGANNUR |
| DISTRICT # | DISTRICT NAME | LAC # : NAME |
|---|---|---|
| 12 | PATHANAMTHITTA | 111 : THIRUVALLA |
| 112 : RANNI | ||
| 113 : ARANMULA | ||
| 114 : KONNI | ||
| 115 : ADOOR |
| DISTRICT # | DISTRICT NAME | LAC # : NAME |
|---|---|---|
| 13 | KOLLAM | 116 : KARUNAGAPPALLY |
| 117 : CHAVARA | ||
| 118 : KUNNATHUR | ||
| 119 : KOTTARAKKARA | ||
| 120 : PATHANAPURAM | ||
| 121 : PUNALUR | ||
| 122 : CHADAYAMANGALAM | ||
| 123 : KUNDARA | ||
| 124 : KOLLAM | ||
| 125 : ERAVIPURAM | ||
| 126 : CHATHANNUR |
| DISTRICT # | DISTRICT NAME | LAC # : NAME |
|---|---|---|
| 14 | THIRUVANANTHAPURAM | 127 : VARKALA |
| 128 : ATTINGAL | ||
| 129 : CHIRAYINKEEZHU | ||
| 130 : NEDUMANGAD | ||
| 131 : VAMANAPURAM | ||
| 132 : KAZHAKKOOTTAM | ||
| 133 : VATTIYOORKAVU | ||
|
134 : THIRUVANANTHAPURAM
134 : THIRUVANANTHAPURAM EPIC CORRECTION |
||
| 135 : NEMOM | ||
| 136 : ARUVIKKARA | ||
| 137 : PARASSALA | ||
| 138 : KATTAKKADA | ||
| 139 : KOVALAM | ||
| 140 : NEYYATTINKARA |






