Call tollfree 1950

എല്ലാ പ്രവർത്തി ദിവസവും 10:00 AM മുതൽ 5:00 PM വരെ

Electorate - 2023

DT # DISTRICT NAME FINAL ELECTORATE
MALE FEMALE THIRD GENDER TOTAL
1 Kasaragod 509950 532728 7 1042685
2 Kannur 955536 1068519 9 2024064
3 Wayanad 302889 313094 1 615984
4 Kozhikode 1223014 1302649 49 2525712
5 Malappuram 1610171 1608247 26 3218444
6 Palakkad 1093237 1136961 11 2230209
7 Thrissur 1216075 1322685 42 2538802
8 Eranakulam 1254683 1316255 24 2570962
9 Idukki 430696 442430 6 873132
10 Kottayam 765608 807380 12 1573000
11 Alappuzha 822968 901418 10 1724396
12 Pathanamthitta 488545 542665 8 1031218
13 Kollam 986204 1084413 14 2070631
14 Thiruvananthapuram 1309582 1446705 55 2756342
  Total 12969158 13826149 274 26795581
Electorate 2022