Call tollfree 1950

എല്ലാ പ്രവർത്തി ദിവസവും 10:00 AM മുതൽ 5:00 PM വരെ

Electorate - 2022

DT # DISTRICT NAME FINAL ELECTORATE
MALE FEMALE THIRD GENDER TOTAL
1 Kasaragod 515062 539473 5 1054540
2 Kannur 961356 1076815 12 2038183
3 Wayanad 303978 313877 1 617856
4 Kozhikode 1228384 1308799 46 2537229
5 Malappuram 1643900 1652678 24 3296602
6 Palakkad 1116922 1169618 14 2286554
7 Thrissur 1249056 1357653 42 2606751
8 Eranakulam 1293809 1352954 22 2646785
9 Idukki 438697 449567 4 888268
10 Kottayam 780828 818545 12 1599385
11 Alappuzha 850615 932057 5 1782677
12 Pathanamthitta 502083 556089 6 1058178
13 Kollam 1012240 1114548 17 2126805
14 Thiruvananthapuram 1343238 1482234 60 2825532
  Total 13240168 14124907 270 27365345
Electorate 2022