Electorate - 2018

DT # DISTRICT NAME FINAL ELECTORATE
MALE FEMALE THIRD GENDER TOTAL
1 Kasaragod 473832 497382 0 971214
2 Kannur 870848 1000692 1 1871541
3 Wayanad 287340 296351 0 583691
4 Kozhikode 1101575 1187423 3 2289001
5 Malappuram 1479318 1503342 0 2982660
6 Palakkad 1044434 1093753 0 2138187
7 Thrissur 1128002 1225021 4 2353027
8 Eranakulam 1169861 1212412 2 2382275
9 Idukki 418166 424330 1 842497
10 Kottayam 737043 764295 2 1501340
11 Alappuzha 787898 864259 0 1652157
12 Pathanamthitta 468794 522937 0 991731
13 Kollam 959793 1057808 0 2017601
14 Thiruvananthapuram 1257605 1394219 5 2651829
  Total 12184509 13044224 18 25228751
Graphical representation of electorate in 2018