Call tollfree 1950

എല്ലാ പ്രവർത്തി ദിവസവും 10:00 AM മുതൽ 5:00 PM വരെ

Electorate - 2017

DT # DISTRICT NAME FINAL ELECTORATE
MALE FEMALE THIRD GENDER TOTAL
1 Kasaragod 474537 498993 0 973530
2 Kannur 880027 1009795 0 1889822
3 Wayanad 286891 295651 0 582542
4 Kozhikode 1121498 1202293 0 2323791
5 Malappuram 1472367 1502587 0 2974954
6 Palakkad 1048354 1099259 0 2147613
7 Thrissur 1138717 1237198 2 2375917
8 Eranakulam 1186250 1230121 2 2416373
9 Idukki 417493 422185 0 839678
10 Kottayam 735961 760993 0 1496954
11 Alappuzha 786320 863023 0 1649343
12 Pathanamthitta 468674 522096 0 990770
13 Kollam 960220 1058048 0 2018268
14 Thiruvananthapuram 1247434 1384956 2 2632392
  Total 12224743 13087198 6 25311947
Graphical representation of electorate in 2017