Call tollfree 1950

എല്ലാ പ്രവർത്തി ദിവസവും 10:00 AM മുതൽ 5:00 PM വരെ

Electorate - 2014

DT # DISTRICT NAME FINAL ELECTORATE
MALE FEMALE THIRD GENDER TOTAL
1 Kasaragod 435155 461011 0 896166
2 Kannur 825442 962831 0 1788273
3 Wayanad 273649 281907 0 555556
4 Kozhikode 1023944 1105598 0 2129542
5 Malappuram 1323361 1367344 0 2690705
6 Palakkad 976224 1027255 0 2003479
7 Thrissur 1087738 1198143 0 2285881
8 Eranakulam 1107755 1129421 0 2237176
9 Idukki 415930 419230 0 835160
10 Kottayam 713895 731857 0 1445752
11 Alappuzha 736883 817843 0 1554726
12 Pathanamthitta 450564 512739 0 963303
13 Kollam 915421 1024871 0 1940292
14 Thiruvananthapuram 1156964 1309295 0 2466259
  Total 11442925 12349345 0 23792270
Graphical representation of electorate in 2014