Electorate - 2013

DT # DISTRICT NAME FINAL ELECTORATE
MALE FEMALE TOTAL
1 Kasaragod 429272 455903 885175
2 Kannur 812154 952146 1764300
3 Wayanad 271482 278919 550401
4 Kozhikode 1010800 1094114 2104914
5 Malappuram 1295644 1340281 2635925
6 Palakkad 967350 1017016 1984366
7 Thrissur 1082496 1192802 2275298
8 Eranakulam 1099301 1116582 2215883
9 Idukki 414544 415328 829872
10 Kottayam 710132 726859 1436991
11 Alappuzha 733695 813983 1547678
12 Pathanamthitta 447348 508350 955698
13 Kollam 913508 1023007 1936515
14 Thiruvananthapuram 1142514 1293100 2435614
  Total 11330240 12228390 23558630
Graphical representation of electorate in 2013