Call tollfree 1950

എല്ലാ പ്രവർത്തി ദിവസവും 10:00 AM മുതൽ 5:00 PM വരെ

Electorate - 2011

DT # DISTRICT NAME FINAL ELECTORATE
MALE FEMALE TOTAL
1 Kasaragod 411373 439246 850619
2 Kannur 778123 925367 1703490
3 Wayanad 262629 266966 529595
4 Kozhikode 974219 1064144 2038363
5 Malappuram 1227933 1300993 2528926
6 Palakkad 933805 992325 1926130
7 Thrissur 1054039 1176291 2230330
8 Eranakulam 1078779 1093400 2172179
9 Idukki 404466 401790 806256
10 Kottayam 695482 712008 1407490
11 Alappuzha 712997 794489 1507486
12 Pathanamthitta 435423 499993 935416
13 Kollam 888035 996841 1884876
14 Thiruvananthapuram 1101812 1255799 2357611
  Total 10959115 11919652 22878767
Graphical representation of electorate in 2011